| Home | Teams | Suburban Qualifiers | 2012 Tournaments | MMFL State Tournaments | Field Locations | League Rules | Contact |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Chanhassen-Hail | Hai10B | 10 | 1 | 1 | .875 | - | 12 | 100 | 49 | 10-1-1 |
| Orono-Scott | OrS10B | 11 | 2 | 1 | .821 | - | 14 | 136 | 63 | 11-2-1 |
| Wayzata-Ingemann | WIn10B | 9 | 5 | 0 | .643 | 2.5 | 14 | 103 | 94 | 9-5-0 |
| Wayzata-Waalk | WW10B | 8 | 4 | 2 | .643 | 2.5 | 14 | 123 | 73 | 8-4-2 |
| Mound Blue | MBl10B | 6 | 4 | 0 | .600 | 3.5 | 10 | 58 | 63 | 6-4-0 |
| Minnetonka N. Stars | MNS10B | 3 | 4 | 1 | .438 | 5.0 | 8 | 42 | 62 | 3-4-1 |
| Minnetonka Magic | MM10B | 3 | 5 | 0 | .375 | 5.5 | 8 | 40 | 36 | 3-5-0 |
| Chanhassen-Wind | Wnd10A | 4 | 8 | 0 | .333 | 6.5 | 12 | 71 | 96 | 4-8-0 |
| Orono - Paal | OrP10B | 1 | 5 | 0 | .167 | 6.5 | 6 | 25 | 56 | 1-5-0 |
| Orono-McKenzie | OrM10B | 4 | 9 | 1 | .321 | 7.0 | 14 | 78 | 109 | 4-9-1 |
| Hopkins | Hop10B | 2 | 8 | 0 | .200 | 7.5 | 10 | 62 | 101 | 2-8-0 |
| Mound Mayhem | MdM10B | 0 | 6 | 0 | .000 | 7.5 | 6 | 39 | 75 | 0-6-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| New Prague-Reed | NPR10B | 4 | 0 | 0 | 1.000 | - | 4 | 40 | 12 | 2-0-0 |
| Prior Lake-Shorba | PLS10B | 3 | 1 | 0 | .750 | 1.0 | 4 | 35 | 26 | 2-0-0 |
| Richfield | Rch10B | 5 | 5 | 0 | .500 | 2.0 | 10 | 60 | 78 | 5-5-0 |
| Shakopee | Shk10B | 1 | 1 | 0 | .500 | 2.0 | 2 | 19 | 14 | 1-1-0 |
| New Prague-Cox | NPC10B | 0 | 0 | 0 | .000 | 2.0 | 0 | 0 | 0 | 0-0-0 |
| Prior Lake-Trees | PLT10B | 0 | 0 | 0 | .000 | 2.0 | 0 | 0 | 0 | 0-0-0 |
| Bloomington | Blm10B | 0 | 0 | 0 | .000 | 2.0 | 0 | 0 | 0 | 0-0-0 |
| Burnsville-Gold | BGl10B | 1 | 3 | 0 | .250 | 3.0 | 4 | 29 | 30 | 0-2-0 |
| Burnsville-Black | BB10BS | 0 | 2 | 0 | .000 | 3.0 | 2 | 10 | 18 | 0-2-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Park | BPJ10B | 13 | 1 | 0 | .929 | - | 14 | 137 | 62 | 13-1-0 |
| Becker | Bec10B | 11 | 0 | 1 | .958 | 0.5 | 12 | 101 | 26 | 11-0-1 |
| Ch. Park-Husom | CPH10B | 11 | 2 | 1 | .821 | 1.5 | 14 | 131 | 68 | 11-2-1 |
| Anoka Ramsey | Ank10B | 9 | 3 | 1 | .731 | 3.0 | 13 | 107 | 75 | 9-3-1 |
| Soderville-Doyle | Doy10B | 8 | 4 | 2 | .643 | 4.0 | 14 | 110 | 68 | 8-4-2 |
| C. Rapids-Gomez | CRG10B | 1 | 3 | 0 | .250 | 7.0 | 4 | 16 | 26 | 1-3-0 |
| Irondale | Irn10B | 4 | 8 | 2 | .357 | 8.0 | 14 | 74 | 99 | 4-8-2 |
| Cooper Armstrong | CA10B | 3 | 7 | 2 | .333 | 8.0 | 12 | 63 | 80 | 3-7-2 |
| Soderville-Wahlin | Wah10B | 1 | 5 | 4 | .300 | 8.0 | 10 | 45 | 69 | 1-5-4 |
| Ch. Park-Johnson | CPJ10B | 0 | 4 | 0 | .000 | 8.0 | 4 | 8 | 45 | 0-4-0 |
| St. Francis | StF10B | 2 | 7 | 1 | .250 | 8.5 | 10 | 48 | 90 | 2-7-1 |
| Ch. Park-Martini | CPM10B | 2 | 8 | 3 | .269 | 9.0 | 13 | 69 | 133 | 2-8-3 |
| C. Rapids-Wilkins | CRW10B | 1 | 7 | 0 | .125 | 9.0 | 8 | 27 | 54 | 1-7-0 |
| Andover | And10B | 0 | 7 | 1 | .063 | 9.5 | 8 | 34 | 75 | 0-7-1 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Tonka Restrepo | Res10B | 11 | 1 | 1 | .885 | - | 13 | 139 | 74 | 10-0-1 |
| Bloom.-Neuenfeldt | Neu10B | 10 | 2 | 1 | .808 | 1.0 | 13 | 117 | 74 | 10-0-1 |
| Shakopee | Fit10B | 5 | 5 | 2 | .500 | 5.0 | 12 | 99 | 105 | 5-5-2 |
| Bloom.-Growchow | Grw10B | 4 | 6 | 0 | .400 | 6.0 | 10 | 79 | 90 | 3-5-0 |
| Tonka Midnights | Mid10B | 1 | 4 | 1 | .250 | 6.5 | 6 | 38 | 56 | 1-4-1 |
| Edina Green | Edn10B | 0 | 7 | 1 | .063 | 8.5 | 8 | 43 | 93 | 0-7-1 |
| Cooper Armstrong | CA10BS | 0 | 8 | 2 | .100 | 9.0 | 10 | 59 | 97 | 0-8-2 |


