| Home | Teams | Suburban Qualifiers | 2012 Tournaments | MMFL State Tournaments | Field Locations | League Rules | Contact |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Irondale-Weierke | IrW12B | 21 | 1 | 0 | .955 | - | 22 | 248 | 74 | 21-1-0 |
| Brooklyn Park | BP12B | 19 | 2 | 1 | .886 | 1.5 | 22 | 197 | 67 | 19-2-1 |
| Irondale-Brunn | IrB12B | 18 | 4 | 0 | .818 | 3.0 | 22 | 174 | 112 | 18-4-0 |
| Cambridge-Isanti | Cmb12B | 13 | 6 | 3 | .659 | 6.5 | 22 | 166 | 118 | 13-6-3 |
| Soderville-Kishish | Ksh12B | 5 | 11 | 2 | .333 | 13.0 | 18 | 90 | 147 | 5-11-2 |
| St. Francis | StF12B | 2 | 8 | 0 | .200 | 13.0 | 10 | 41 | 104 | 2-8-0 |
| Spring Lake Park | SLP12B | 1 | 8 | 1 | .150 | 13.5 | 10 | 36 | 104 | 1-8-1 |
| Coon Rapids Black | CRB12B | 1 | 8 | 1 | .150 | 13.5 | 10 | 51 | 95 | 1-8-1 |
| Andover | And12B | 0 | 7 | 1 | .063 | 13.5 | 8 | 18 | 83 | 0-7-1 |
| Centennial Lakes | Cnt12B | 1 | 9 | 0 | .100 | 14.0 | 10 | 53 | 103 | 1-9-0 |
| Soderville-Hallaway | Hll12B | 0 | 8 | 0 | .000 | 14.0 | 8 | 41 | 69 | 0-8-0 |
| Coon Rapids White | CRW12B | 0 | 9 | 1 | .050 | 14.5 | 10 | 34 | 73 | 0-9-1 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| New Prague-Giesen | NPG12B | 15 | 1 | 0 | .938 | - | 16 | 106 | 59 | 15-1-0 |
| Richfield | Rch12B | 13 | 7 | 0 | .650 | 4.0 | 20 | 137 | 97 | 13-7-0 |
| Shakopee | Shk12B | 5 | 3 | 1 | .611 | 6.0 | 9 | 54 | 49 | 5-3-1 |
| Prior Lake-Stone | PLS12B | 10 | 8 | 1 | .553 | 6.0 | 19 | 107 | 78 | 10-8-1 |
| N. Prague-Schwartzkopf | NPS12A | 5 | 5 | 0 | .500 | 7.0 | 10 | 55 | 52 | 5-5-0 |
| Prior Lake-Kraemer | PLK12B | 8 | 9 | 0 | .471 | 7.5 | 17 | 105 | 89 | 8-9-0 |
| Burnsville | Brn12B | 7 | 9 | 1 | .441 | 8.0 | 17 | 108 | 110 | 7-9-1 |
| Chaska | Chs12B | 8 | 11 | 0 | .421 | 8.5 | 19 | 119 | 136 | 8-11-0 |
| Eden Prairie | EP12B | 4 | 8 | 1 | .346 | 9.0 | 13 | 72 | 95 | 4-8-1 |
| Jordan | Jrd12B | 0 | 14 | 0 | .000 | 14.0 | 14 | 47 | 145 | 0-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Mound | Mnd12B | 15 | 4 | 0 | .789 | - | 19 | 164 | 59 | 15-4-0 |
| Chaska | ChB12B | 15 | 4 | 2 | .762 | - | 21 | 185 | 65 | 15-4-2 |
| OMGAA | OMG12B | 12 | 4 | 0 | .750 | 1.5 | 16 | 112 | 62 | 12-4-0 |
| Wayzata-Brummer | WzB12B | 2 | 2 | 1 | .500 | 5.5 | 5 | 17 | 33 | 2-2-1 |
| Chanhassen | Chn12B | 2 | 2 | 0 | .500 | 5.5 | 4 | 34 | 28 | 2-2-0 |
| Orono-Geelan | OrG12B | 2 | 2 | 0 | .500 | 5.5 | 4 | 14 | 24 | 2-2-0 |
| Minnetonka | Mtk12B | 2 | 3 | 1 | .417 | 6.0 | 6 | 25 | 38 | 2-3-1 |
| Waconia | Wac12B | 2 | 4 | 0 | .333 | 6.5 | 6 | 36 | 40 | 2-4-0 |
| Edina | Edn12B | 0 | 4 | 1 | .100 | 7.5 | 5 | 8 | 43 | 0-4-1 |
| Hopkins-Ries | HpR12B | 4 | 9 | 0 | .308 | 8.0 | 13 | 68 | 100 | 4-9-0 |
| Hopkins-Magaard | HpM12B | 0 | 5 | 1 | .083 | 8.0 | 6 | 9 | 54 | 0-5-1 |
| Orono-Anderson | OrA12B | 0 | 5 | 0 | .000 | 8.0 | 5 | 7 | 51 | 0-5-0 |
| Wayzata-Providence | WzP12B | 0 | 8 | 0 | .000 | 9.5 | 8 | 7 | 89 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Becker | Bec12B | 18 | 2 | 0 | .900 | - | 20 | 172 | 62 | 18-2-0 |
| STMA-Stecker | Stk12B | 16 | 3 | 1 | .825 | 1.5 | 20 | 138 | 58 | 16-3-1 |
| Anoka Ramsey | Ank12B | 14 | 8 | 0 | .636 | 5.0 | 22 | 132 | 91 | 14-8-0 |
| Diamonds-Mikolich | Mko12B | 9 | 11 | 2 | .455 | 9.0 | 22 | 140 | 156 | 9-11-2 |
| Diamonds-Pool | Pol12B | 3 | 8 | 1 | .292 | 10.5 | 12 | 46 | 86 | 3-8-1 |
| Big Lake | Big12B | 4 | 11 | 1 | .281 | 11.5 | 16 | 61 | 96 | 4-11-1 |
| STMA-Goenner | Goe12B | 4 | 12 | 2 | .278 | 12.0 | 18 | 85 | 157 | 4-12-2 |
| Monticello | Mon12B | 4 | 17 | 1 | .205 | 14.5 | 22 | 138 | 206 | 4-17-1 |


