| Home | Teams | Suburban Qualifiers | 2012 Tournaments | MMFL State Tournaments | Field Locations | League Rules | Contact |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Lake | Big14B | 15 | 1 | 0 | .938 | - | 16 | 142 | 38 | 13-1-0 |
| NW Diamonds | NWD14B | 12 | 4 | 2 | .722 | 3.0 | 18 | 120 | 79 | 12-4-2 |
| Anoka Ramsey | Ank14B | 12 | 10 | 0 | .545 | 6.0 | 22 | 185 | 122 | 12-8-0 |
| Cam./Isanti-Chris | CIC14B | 6 | 6 | 0 | .500 | 7.0 | 12 | 89 | 78 | 6-6-0 |
| STMA | STM14B | 5 | 5 | 0 | .500 | 7.0 | 10 | 54 | 57 | 5-5-0 |
| Mora | Mra14B | 8 | 9 | 1 | .472 | 7.5 | 18 | 124 | 140 | 8-7-1 |
| Becker | Bck14B | 8 | 12 | 2 | .409 | 9.0 | 22 | 135 | 161 | 7-11-2 |
| Cam./Isanti-Kathy | CIK14B | 0 | 14 | 0 | .000 | 14.0 | 14 | 53 | 178 | 0-10-0 |
| St. Francis | StF14B | 2 | 17 | 1 | .125 | 14.5 | 20 | 92 | 230 | 2-13-1 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Ch. Park-Paulsrud | Pau14B | 13 | 0 | 1 | .964 | - | 14 | 155 | 55 | 11-0-1 |
| Soderville | Sod14B | 15 | 3 | 0 | .833 | 0.5 | 18 | 169 | 73 | 11-3-0 |
| OMGAA | OMG14B | 15 | 3 | 2 | .800 | 0.5 | 20 | 202 | 93 | 13-3-2 |
| St. Anthony | StA14B | 14 | 5 | 0 | .737 | 2.0 | 19 | 185 | 84 | 14-5-0 |
| Spring Lake Park | SLP14B | 10 | 4 | 2 | .688 | 3.5 | 16 | 135 | 86 | 8-4-2 |
| Columbia Heights | CH14B | 0 | 0 | 0 | .000 | 6.5 | 0 | 0 | 0 | 0-0-0 |
| Fridley B | FrB14B | 3 | 4 | 1 | .438 | 7.0 | 8 | 50 | 57 | 3-4-1 |
| Coon Rapids | CR14B | 10 | 12 | 0 | .455 | 7.5 | 22 | 154 | 179 | 8-12-0 |
| Irondale | Irn14B | 2 | 7 | 0 | .222 | 9.0 | 9 | 42 | 80 | 1-6-0 |
| Fridley C | FrC14B | 2 | 10 | 0 | .167 | 10.5 | 12 | 54 | 149 | 2-10-0 |
| Andover | And14B | 2 | 10 | 0 | .167 | 10.5 | 12 | 64 | 106 | 2-10-0 |
| Ch. Park-Maus | Mau14B | 1 | 9 | 0 | .100 | 10.5 | 10 | 31 | 88 | 1-7-0 |
| Ch. Park-Sacco | Mng14B | 2 | 12 | 0 | .143 | 11.5 | 14 | 69 | 171 | 2-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Lake-Everson | PLE14B | 16 | 6 | 0 | .727 | - | 22 | 188 | 99 | 16-6-0 |
| New Prague | NP14B | 16 | 6 | 0 | .727 | - | 22 | 139 | 112 | 16-6-0 |
| Shakopee | Shk14B | 12 | 3 | 1 | .781 | 0.5 | 16 | 143 | 73 | 12-3-1 |
| Burnsville-Black | BrB14B | 12 | 8 | 0 | .600 | 3.0 | 20 | 183 | 116 | 12-8-0 |
| Richfield | Rch14B | 8 | 6 | 0 | .571 | 4.0 | 14 | 97 | 82 | 8-6-0 |
| Chaska | Chs14B | 9 | 7 | 0 | .563 | 4.0 | 16 | 102 | 91 | 9-7-0 |
| Burnsville-White | BrW14B | 6 | 13 | 1 | .325 | 8.5 | 20 | 104 | 145 | 6-13-1 |
| P. Lake-Harcey | PLH14B | 5 | 13 | 0 | .278 | 9.0 | 18 | 110 | 130 | 5-13-0 |
| Jordan | Jrd14B | 5 | 13 | 0 | .278 | 9.0 | 18 | 98 | 152 | 5-13-0 |
| Belle Plaine | BP14B | 2 | 16 | 0 | .111 | 12.0 | 18 | 66 | 230 | 2-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaska | Chk14B | 16 | 3 | 1 | .825 | - | 20 | 211 | 54 | 16-3-1 |
| Chanhassen | Chn14B | 17 | 4 | 1 | .795 | - | 22 | 151 | 60 | 17-4-1 |
| Hopkins | Hop14B | 13 | 3 | 0 | .813 | 1.5 | 16 | 126 | 60 | 13-3-0 |
| Tonka Twisters | Tws14B | 14 | 5 | 1 | .725 | 2.0 | 20 | 119 | 45 | 14-5-1 |
| Orono Durland | Ord14B | 11 | 10 | 1 | .523 | 6.0 | 22 | 105 | 102 | 11-10-1 |
| Tonka Storm | Stm14B | 5 | 6 | 1 | .458 | 7.0 | 12 | 57 | 69 | 5-6-1 |
| Edina | Edn14B | 5 | 7 | 0 | .417 | 7.5 | 12 | 49 | 67 | 5-7-0 |
| Mound | Mnd14B | 7 | 10 | 1 | .417 | 8.0 | 18 | 101 | 105 | 7-10-1 |
| MN Chaos | MNC14B | 5 | 8 | 1 | .393 | 8.0 | 14 | 53 | 53 | 5-8-1 |
| Wayzata | Wyz14B | 8 | 12 | 0 | .400 | 8.5 | 20 | 67 | 102 | 8-12-0 |
| Waconia | Wac14B | 5 | 10 | 1 | .344 | 9.0 | 16 | 78 | 132 | 5-10-1 |
| Eden Prairie | EP14B | 1 | 7 | 0 | .125 | 9.5 | 8 | 28 | 63 | 1-7-0 |
| Cooper Armstrong | CA14B | 5 | 15 | 2 | .273 | 11.5 | 22 | 79 | 191 | 5-15-2 |
| Bloomington | Blm14B | 0 | 12 | 2 | .071 | 12.5 | 14 | 48 | 169 | 0-12-2 |


